Vivero Internacional Welcome About Us Availability Where to buy Download Callus Info Contact


From: To: Last Availability upload: 2026-09-15 13:25
You can select the range of the weeks

Species VAR Description 2026-392026-402026-412026-422026-432026-442026-452026-462026-472026-482026-492026-502026-512026-522026-532027-012027-022027-032027-042027-052027-062027-072027-082027-092027-102027-112027-122027-132027-142027-152027-162027-172027-182027-192027-202027-212027-222027-232027-242027-252027-262027-272027-282027-292027-302027-312027-322027-332027-342027-352027-362027-372027-382027-392027-402027-412027-422027-432027-442027-452027-462027-472027-482027-492027-502027-512027-522028-012028-022028-032028-042028-052028-062028-072028-082028-092028-102028-112028-122028-132028-142028-152028-16
Ageratum WFL® Age. Bumble Blue 0 0 0 100 100 300 500 1000 1300 1500 1700 1700 1900 2400 2900 3000 3100 3300 3500 2400 2700 2200 3100 1700 3500 3800 3800 3800 3800 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alternanthera WFL® Alt. Choco Chili 1500 1500 1500 400 600 800 1200 2600 3200 4400 5000 6300 7800 8900 10500 11300 10900 10600 7400 14700 16900 17700 18700 19400 22400 22400 34000 33900 34000 10700 10800 10800 10800 10800 10800 10800 10800 10800 10800 8400 8400 8400 8400 8400 8400 8400 8400 8400 8400 7900 7900 7900 7900 7900 7900 7900 7900 7900 7900 7900 7900 7900 7900 7900 7900 7900 7900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Blue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 300 600 300 300 1000 500 1100 1700 1500 1800 2000 4000 4000 4000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Pink 100 100 100 100 100 200 200 600 600 900 1100 1300 1700 1600 2200 2300 2300 2600 2800 3300 3300 3500 3900 3900 4300 4300 6300 6300 6300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 300 0 200 700 700 200 1400 1700 1400 1400 1900 3600 3600 3600 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina™ Blue Wings 0 0 0 0 0 100 100 200 100 400 500 600 700 700 1100 1300 1500 1600 1900 2100 2300 2300 2700 3100 3400 3600 3600 3600 3600 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina™ Raspberry Impr. 0 0 0 0 0 0 100 0 100 300 400 600 600 800 900 1200 1600 1400 2200 2500 2700 2800 2900 2800 2800 3200 3200 3200 3200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aptenia VIV Apt. Red Apple 2900 2900 7700 7700 7700 7700 7200 7700 6400 7700 5200 8200 7000 9000 7900 10200 11500 12000 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 12700 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aptenia VIV Apt. Variegata 1400 1400 5000 5000 5000 5000 5000 5000 5000 5000 2400 5500 5800 3700 4700 6300 7300 5600 5300 8600 8000 7700 8600 8600 9700 10000 10000 10000 10000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aptenia VIV Apt. White 700 700 2000 2000 2000 2000 2000 2000 2000 2000 2000 2500 2800 3300 3700 4500 5400 6200 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 7000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Flamingo 1300 1100 1300 0 400 500 0 700 800 1100 1200 1300 1000 1500 1500 1400 1500 1500 1300 1600 1700 1800 1900 2100 2300 2400 2600 2800 2800 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Fuchsia 600 700 900 0 400 500 0 700 900 1100 1200 1300 1500 1500 1500 1500 1500 1500 1400 1600 1300 1800 2100 2500 2800 3000 3200 3500 3500 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Pink 900 700 900 400 400 500 200 700 900 1100 1200 1300 1500 1500 1500 1500 1500 1500 1500 1700 1800 1900 2200 2500 2800 3000 3200 3500 3500 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Orange 600 500 1100 600 600 700 200 900 1000 1200 1300 1600 1800 1800 1800 1700 1800 1800 1800 1900 1500 2100 2500 2800 3100 3300 3500 3800 3800 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Yellow 600 0 0 0 400 500 0 700 900 1100 1200 1300 1500 1500 1500 1500 1400 1500 1500 1700 1800 1800 2200 2500 2800 3000 3200 3500 3500 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Rose-White 700 500 700 0 400 400 0 600 600 300 900 1000 1100 1100 1100 600 1100 1100 1100 1300 1400 1400 1800 2100 2400 2600 2800 3100 3100 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Ruby 400 300 800 400 500 500 300 700 800 900 1000 1100 1000 1200 1200 1200 1200 1200 1200 1400 1500 1600 1900 2200 2500 2700 2900 3200 3200 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Scarlet 600 600 700 400 500 500 500 600 700 500 900 1000 500 1000 1000 600 1000 1000 1100 1200 1300 1400 1700 2000 2300 2500 2700 3000 3000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Yellow 0 300 400 400 400 400 100 500 500 500 500 500 600 600 600 600 600 600 700 800 900 1000 1300 1600 1900 2100 2300 2600 2600 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Dark Pink 1200 100 1400 1100 1400 1400 200 1600 1700 1700 1700 1800 1300 1200 900 2500 3100 3500 4300 4900 5400 5700 6400 7100 7000 7100 7100 7000 7100 900 900 900 900 900 900 900 900 900 900 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Pink Halo 600 600 800 1100 1400 1500 1600 1800 1900 1900 1400 200 2100 2100 2100 3500 4500 5400 7200 8700 9300 10200 10800 12400 12400 12400 12400 12400 12200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Red 1300 200 1900 2400 1300 3100 3300 3400 0 1500 900 3600 3700 300 3700 4300 5000 5200 6300 6800 7400 7600 8300 9000 8900 9000 9000 9000 9000 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 300 300 300 300 300 0 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Yellow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Beauty Yellow 8100 8500 9700 18400 24100 24700 25100 27100 27800 27500 28500 29600 29600 29500 29200 30000 30400 32800 35100 34600 36000 36300 37500 39200 38800 41200 41500 41100 41400 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum frutescens SFL Arg. Grandaisy® White Improved 1100 1100 1600 2000 2500 2500 2500 2700 2800 2800 2200 2900 2900 2900 2900 3400 3700 4000 4500 5000 5300 5400 5800 6200 6100 6200 6200 6200 6200 900 900 900 900 900 900 900 900 900 900 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum frutescens SFL Arg. Grandaisy® Yellow Improved 1000 1000 1400 1500 1900 2000 2000 2100 2200 2200 1700 2300 2300 100 2300 2600 2900 3200 3600 3800 4200 4200 4400 4900 4900 4900 4900 4900 4900 700 700 700 700 700 700 700 700 700 700 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Dark Blue 1300 1300 1800 1200 1800 4300 6500 13100 16000 17100 19400 21100 22200 22000 22000 20100 19000 19500 17600 20800 16800 19500 19400 17800 21300 22400 23000 22600 23000 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Pink 2500 2500 3500 2300 3500 6100 8000 12100 13600 14100 15400 15700 17200 16700 16500 15900 16700 15200 15900 15700 16200 15700 16300 16500 16700 17200 17200 17100 17400 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® White 0 0 0 5800 8800 14500 17500 26600 31400 42500 52700 67400 79100 84100 87800 86700 92300 88300 9100 60100 0 83200 76700 75600 83100 92300 98300 97800 99000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Blue 200 300 300 900 1100 1300 2000 2800 3300 3200 3800 4000 4400 5400 7100 5100 8000 8200 7900 8700 6700 6700 8600 6800 8800 10300 10300 10300 10300 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 3300 3300 3300 3300 3300 3300 3300 3300 3300 3300 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Pink 100 200 200 600 600 700 1300 2000 2300 2200 2700 2700 3000 3600 4400 4000 4400 4300 4500 4700 4000 3600 4100 4100 5000 5300 6100 6100 6100 3700 3700 3700 3700 3700 3700 3700 3700 3700 3700 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic White 100 300 300 1100 1300 2400 3800 7000 8500 9300 10700 4800 11200 12300 13500 8900 13800 16900 10800 19200 17200 14600 20000 11700 23200 18500 25600 25600 25600 13600 13600 13600 13600 13600 13600 13600 13600 13600 13600 11900 11900 11900 11900 11900 11900 11900 11900 11900 11900 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 10500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Taifun Mega White 1100 1100 1100 1700 2000 2900 4000 5900 4200 7500 8100 9000 8300 10600 13000 13600 13600 8100 13200 15800 10800 16100 12700 14700 16700 17100 17700 17700 17700 9900 9900 9900 9900 9900 9900 9900 9900 9900 9900 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa Mix WFL® Sut. Epic Combo (68073633,68073639,68073642) 100 200 200 600 600 700 1300 2000 2300 2200 2700 2700 3000 3600 4400 4000 4400 4300 4500 4700 4000 3600 4100 4100 5000 5300 6100 6100 6100 3700 3700 3700 3700 3700 3700 3700 3700 3700 3700 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Lavender 5700 3700 0 7000 5600 6600 2900 6000 5000 6700 6000 6900 5400 7100 7000 6600 7100 7000 7100 7100 7100 7100 7100 7100 7000 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 7100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Night Owl 2600 2600 1300 2700 1600 2500 1700 2600 1600 2800 2200 2400 500 2400 1300 1800 2000 2600 2800 3000 2900 3300 3000 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0 100 100 100 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Red Black 2500 2500 2500 2700 1800 2400 3100 3000 2200 2500 2700 2600 2200 2700 2700 2800 2900 2900 3000 2800 3400 3400 2800 3500 3500 3500 3500 3500 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Silver 1900 1900 1900 2900 2900 2400 2900 2700 2500 2700 2900 2900 2700 2900 2900 2800 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ White 5100 3100 2600 6500 6900 7200 3200 7900 2600 7600 7500 7900 6900 7800 7500 7500 7900 8300 8100 8400 8400 8500 8400 8500 8400 8500 8500 8500 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Wintergreen 400 400 400 800 700 800 800 600 100 500 400 500 400 900 800 700 900 600 1200 500 900 900 900 900 900 900 900 900 900 900 900 900 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Citizen™ Cane Pink 2600 2800 2800 4300 3900 4300 4300 4300 4200 3600 3800 3300 3600 3100 3300 3100 2800 3100 2900 3900 3200 3600 4000 4000 3900 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Cherry Mint 800 800 800 1000 0 200 1000 600 0 800 0 900 0 1100 800 600 500 1100 1100 300 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Chocolate 4300 4300 21900 900 3400 2900 300 3800 4000 4100 3800 4200 2800 4300 4300 4000 4300 4300 4300 4100 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Peppermint 5100 5100 1700 1300 4100 4200 0 4300 4200 4900 4800 4600 3700 4700 4600 4300 4700 4400 5000 4000 5300 5500 5600 5500 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 5600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Amber 1000 1000 1000 900 800 800 900 900 1000 700 500 700 700 1000 1000 900 1000 1000 1000 700 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Midnight 1100 1100 1100 1000 600 1000 800 1000 300 1100 900 1000 500 1100 1000 900 1100 1100 1100 800 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Butterscotch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Rothko 11000 6000 800 11700 11600 13700 0 17000 11800 17700 16500 17600 17700 18200 17700 17400 18100 18500 18200 18400 18400 18600 18700 18800 18800 18800 18800 18800 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18900 18800 18800 18800 18800 18800 18800 18800 18800 18800 18800 18800 18800 18800 18800 18800 18800 18800 18800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Sangria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Thin Mint 3000 3000 3000 3600 3200 3600 3500 3400 2600 3400 3000 3700 3600 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3900 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Tuxedo 6800 6800 6800 5800 5900 5700 6000 6300 5900 6800 5000 6500 6300 6800 6800 6600 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Black Cherry 0 2400 2900 4100 2100 4100 3400 3800 1600 3900 0 2900 900 2100 2600 700 2100 1300 3200 3100 2800 3700 2700 4100 3300 4100 3300 4200 4200 3300 4100 3600 4200 3300 4300 3700 4300 3600 4300 3900 3800 4300 4100 4300 3900 4300 3700 4300 3500 4100 3500 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cherry Mint 5600 5800 5100 6600 5500 7000 6200 7300 6400 8200 6500 4400 800 3800 7500 6000 8800 7100 8800 8800 7800 8000 7800 8800 8000 8100 8000 8900 8900 8400 8900 8000 8900 8300 8900 7900 8900 8200 8900 8500 8700 8900 8700 8900 8900 8900 8500 8900 8400 8800 8200 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cool White 3200 3200 3200 3900 2800 3300 4000 3700 3100 4000 1600 3700 2500 4000 3800 3800 4000 4000 4000 4000 3800 3800 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lava Red 1600 1600 1600 1500 1600 1400 1600 1400 300 1400 500 1300 1200 1700 1700 1700 1100 1700 1700 1700 1500 1600 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lemon Love 1900 1900 1900 1900 1700 1700 1900 1900 1900 1900 1900 1700 1200 1900 1800 1400 1900 1900 1900 1900 1900 1800 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
