Vivero Internacional Welcome About Us Availability Where to buy Download Callus Info Contact


From: To: Last Availability upload: 2026-10-31 00:16
You can select the range of the weeks

Species VAR Description 2026-452026-462026-472026-482026-492026-502026-512026-522026-532027-012027-022027-032027-042027-052027-062027-072027-082027-092027-102027-112027-122027-132027-142027-152027-162027-172027-182027-192027-202027-212027-222027-232027-242027-252027-262027-272027-282027-292027-302027-312027-322027-332027-342027-352027-362027-372027-382027-392027-402027-412027-422027-432027-442027-452027-462027-472027-482027-492027-502027-512027-522028-012028-022028-032028-042028-052028-062028-072028-082028-092028-102028-112028-122028-132028-142028-152028-162028-172028-182028-192028-202028-212028-22
Ageratum WFL® Age. Bumble Blue 0 1300 1300 1300 1700 1700 1700 1700 2000 2000 2000 1700 1000 300 500 100 1100 300 1200 1400 400 2400 2500 600 600 600 600 600 600 600 600 600 600 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alternanthera WFL® Alt. Choco Chili 0 9100 9100 9200 4700 5900 7900 9200 8400 1100 3400 4800 4900 12200 14400 17500 18200 18500 22300 22400 22300 22300 22400 11900 12000 12000 12000 12000 12000 12000 12000 12000 12000 9600 9600 9600 9600 9600 9600 9600 9600 9600 9600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Blue 0 0 0 0 0 200 0 500 600 700 500 400 600 1000 600 700 2100 2000 2400 2700 2700 2700 2700 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Pink 0 1500 1400 1500 900 1200 1400 1500 2200 2100 1700 1800 1300 1800 1900 1700 2500 2200 2700 2700 2700 2700 2700 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina White 0 100 100 100 100 400 400 900 1200 1300 700 600 500 1200 700 700 2000 1600 1700 2300 2300 2300 2300 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina™ Blue Wings 0 700 600 700 100 600 700 500 1100 1100 900 1000 700 400 600 400 1000 300 1300 1600 1600 1600 1600 700 700 700 700 700 700 700 700 700 700 500 500 500 500 500 500 500 500 500 500 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina™ Raspberry Impr. 0 700 700 800 400 600 600 800 900 1000 1200 800 1300 700 1300 1100 1400 1000 1000 1500 1500 1500 1500 500 500 500 500 500 500 500 500 500 500 400 400 400 400 400 400 400 400 400 400 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aptenia VIV Apt. Red Apple 0 8400 7100 8400 8200 12100 11100 13000 11500 13000 12800 13000 8900 13500 13600 6900 14300 15300 16400 17300 18000 18000 18000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aptenia VIV Apt. Variegata 0 6800 6800 6800 5000 8400 9300 8800 8900 8500 8800 6500 4100 9400 6000 8900 7700 11200 13000 13700 13400 15300 15300 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aptenia VIV Apt. White 0 1400 1400 1400 2100 2100 2100 2000 2000 2000 1400 1900 1800 2500 2400 3300 3500 4300 5800 6300 7000 7000 7000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Flamingo 0 800 900 800 400 1000 500 1200 1000 1100 1000 1000 1000 1100 1200 600 1200 1200 1000 1200 1300 1100 1300 300 200 600 800 700 1100 1300 1000 1300 1300 1300 1300 1300 1200 1300 1300 1300 1300 1300 1300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Fuchsia 0 100 600 400 900 1000 1000 1200 1000 1200 1000 1200 800 1000 300 900 1100 1000 1200 1200 1300 1400 1400 400 700 1000 1300 1500 1700 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Pink 0 400 600 600 700 1000 1200 1200 1200 1200 1200 1000 1200 1200 1100 900 1200 1200 1000 1200 1300 1200 1400 400 500 1000 1300 1300 1700 2000 1800 2000 2000 2000 2000 2000 1900 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Orange 0 600 500 300 600 1100 1100 1300 1100 1100 1100 1300 1000 1100 400 1000 1100 1200 1300 1300 1400 1500 1500 400 700 1000 1300 1400 1700 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Yellow 0 500 800 600 600 1000 1000 1200 1000 1100 900 1000 1000 1200 1100 700 1000 1200 1000 1200 1300 1100 1500 400 500 1000 1300 1300 1700 2000 1800 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Rose-White 0 800 700 300 600 700 800 800 800 300 800 600 600 800 800 400 900 900 800 1000 1200 1200 1500 400 500 1000 1300 1300 1700 2000 1700 2000 2000 2000 2000 2000 1900 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Ruby 0 100 400 400 600 700 600 800 800 700 800 600 700 800 800 500 700 900 800 1000 1200 1200 1500 400 500 1000 1300 1300 1700 2000 1800 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Scarlet 0 300 300 0 300 600 100 600 600 200 500 400 300 600 400 300 600 400 400 600 700 600 900 400 500 1000 1300 1300 1700 2000 1800 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Yellow 0 100 100 100 100 100 200 400 400 300 400 400 400 400 400 300 400 300 400 400 600 800 900 400 700 1000 1300 1500 1700 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Dark Pink 0 1000 1200 1200 1500 1800 1300 1200 400 1500 1700 1700 1300 1700 1300 1300 1800 1900 2300 2400 2400 2300 2400 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 600 600 600 600 600 600 600 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Pink Halo 0 1200 1200 1500 1300 200 2100 2100 1700 2000 2000 2100 2000 2300 2100 2800 2800 3100 3100 3200 3300 3300 3100 1900 2100 1800 2100 2100 2000 2100 2100 2100 2100 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Red 0 2000 0 500 100 2700 2800 100 2500 2500 3000 3400 4100 4500 5200 6200 7400 7800 8500 9500 10000 10900 11000 4200 4200 3900 4200 4200 4100 4200 4200 4200 4200 3300 3300 3300 3300 3300 0 3300 3300 3300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® White Improved 0 1900 1900 2400 2200 2900 2900 2900 2000 2800 2900 3100 2600 3300 3100 3300 3600 3600 3900 4100 4100 4100 4100 1800 1800 1500 1800 1800 1800 1800 1800 1800 1800 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Yellow Improved 0 1400 1400 1600 1700 2300 2300 0 1300 2200 2300 2700 2500 2900 3200 3400 3900 4300 4800 5000 5000 5000 5000 1900 1900 1600 1900 1900 1800 1900 1900 1900 1900 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Beauty Yellow 0 15800 15800 19000 20400 21200 20900 21200 20700 19500 19000 20500 20600 17800 13000 18600 19200 20500 18900 22000 23000 22800 23400 7200 7600 7300 7500 7600 7600 7600 7600 7600 7600 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Dark Blue 0 11700 11700 11400 19400 11900 17500 21800 7400 2200 100 18600 20700 21100 22900 24700 26000 24900 27600 29400 30900 30400 30900 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Pink 0 9100 9100 9600 15400 9500 16800 16600 16400 9200 7300 15000 15800 15400 16000 14900 16100 16600 17200 17500 18000 17900 18200 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® White 0 47000 47400 48400 66400 77400 81300 89400 86100 72600 64600 57100 10600 17100 13300 61100 67200 85000 95600 105000 112800 111900 113300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Blue 0 3200 3200 3000 3500 3600 3800 4300 4300 1300 3800 2600 2300 2200 800 700 3100 1700 3800 4700 5500 5500 5500 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Pink 0 2900 2900 2700 2400 2400 3000 3300 3400 2500 3000 2600 2200 2500 1900 1200 2200 2100 3200 3600 4400 4400 4400 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic White 0 8900 8900 8800 10800 4600 11900 13200 13700 8500 11200 12800 3100 13100 9200 3800 9900 3700 13200 8000 17600 17600 17600 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Taifun Mega White 0 8100 5500 7200 8100 9000 6300 9000 9100 8500 7900 1700 5200 8500 3400 9200 6200 8000 10000 10900 11200 11500 11500 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 2500 2500 2500 2500 2500 2500 2500 2500 2500 2500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa Mix WFL® Sut. Epic Combo (68073633,68073639,68073642) 0 2900 2900 2700 2400 2400 3000 3300 3400 1300 3000 2600 2200 2200 800 700 2200 1700 3200 3600 4400 4400 4400 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Lavender 0 3600 2500 4600 4200 6100 5200 7100 6400 6500 5500 7100 6700 7200 7200 7300 7500 7600 7500 7900 8100 8100 8200 8300 8400 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 8600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Night Owl 0 1600 200 1900 1200 1500 0 2100 600 1600 1900 2400 2800 2900 2800 2900 1100 3400 3600 3700 3800 3800 3900 4000 4000 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Red Black 0 3100 800 1400 2600 2500 1700 2400 2500 2700 1300 3000 2600 3000 3600 3600 3300 4000 4100 4400 4700 4700 5000 5000 5100 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5400 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Silver 0 1000 400 400 2500 2800 2800 2600 2900 2800 2300 2900 2400 3000 3000 3000 3100 3100 3100 3200 3300 3300 3400 3400 3400 3500 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ White 0 5500 500 5500 5100 5100 4200 4700 4600 4700 5600 6000 6200 6500 6800 6900 7400 8200 8500 9000 9600 10600 10800 4900 5000 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 5100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Wintergreen 0 0 0 0 0 0 0 300 0 100 300 300 600 200 500 300 700 800 800 1200 1400 1400 1500 1500 1600 1800 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Citizen™ Cane Pink 0 800 800 100 100 0 0 1800 3300 2900 2800 3200 2900 4000 3400 3800 4400 4300 4300 5100 5300 5300 5400 5500 5600 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Cherry Mint 0 0 0 100 0 0 0 900 100 0 0 800 1000 100 900 1000 1100 1100 1100 1200 1300 1300 1400 1400 1500 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Chocolate 0 3100 3500 3600 3700 3900 2700 4100 4100 4000 4100 4300 4300 4000 4400 4300 4400 4400 4400 4500 4600 4600 4600 4600 4600 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Peppermint 0 4500 3800 4600 4400 4300 2800 4400 4200 4000 3500 4000 4700 3600 5000 5100 5100 5200 5200 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Amber 0 300 300 300 400 600 700 700 1000 900 1000 900 1050 800 1100 1100 1200 1300 1300 1500 1600 1600 1700 1700 1800 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Midnight 0 1000 300 1000 900 1000 1000 600 1000 900 1100 1000 1150 900 1200 800 1300 1400 1400 1600 1700 1700 1800 1800 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Rothko 0 9300 3800 10100 8400 9100 9000 9900 9300 9000 8600 10100 10600 10800 11200 11100 12000 12300 12900 14000 15000 15100 15900 17100 17200 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17600 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 17500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Thin Mint 0 1700 1000 1800 2000 3200 3400 3500 3800 3700 2900 3900 3900 3900 4000 4000 4100 4100 4200 4300 4500 4500 4600 4700 4800 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Tuxedo 0 1100 900 1700 2000 5400 6300 6500 6700 6400 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Black Cherry 0 800 1300 4100 700 3000 2300 800 0 2300 2300 200 3700 3600 3500 4000 3600 5100 4400 5600 5200 6100 6400 5600 6500 6400 7000 6100 7100 6500 7100 6400 7100 6700 6600 7100 6900 7100 6700 7100 6500 7100 6300 6900 6300 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 6900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cherry Mint 0 1400 600 1800 1800 2100 2200 2500 4900 7400 8700 5500 8800 8800 7800 8000 7800 8800 8000 8100 8000 8900 8900 8400 8900 8000 8900 8300 8900 7900 8900 8200 8900 8500 8700 8900 8700 8900 8900 8900 8500 8900 8400 8800 8200 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 8800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cool White 0 700 100 1200 0 2600 2300 3500 3600 3600 4000 4000 4000 3900 3800 3400 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lava Red 0 1000 0 400 400 1100 1300 1700 500 1400 1100 1800 1800 1800 1700 1800 2000 2000 2000 2200 2400 2400 2500 2500 2600 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 2700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lemon Love 0 1900 1900 800 1900 1700 1200 1900 600 1400 1900 2000 2000 2000 2000 1900 2200 2200 2200 2400 2600 2600 2700 2700 2800 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lime Love 0 400 400 600 900 1200 1000 700 1400 1400 1500 1500 1550 1600 1700 1200 1800 1900 1900 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lime Ricky 0 1900 600 1900 1900 2100 2600 3400 1800 4100 4400 2900 4400 4400 4400 4300 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Pink 0 6400 4900 6400 6300 5700 5800 6100 7100 7200 6800 4200 6000 4200 7600 7500 6700 7700 7800 7900 8100 7100 8200 8300 8300 7500 8500 8500 8500 7500 8500 8500 7500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 8500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Rose 0 7000 5500 6200 4500 6400 5500 6600 3800 7500 6800 5500 7200 7300 7600 7600 7800 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
