Species | VAR Description | 2025-12 | 2025-13 | 2025-14 | 2025-15 | 2025-16 | 2025-17 | 2025-18 | 2025-19 | 2025-20 | 2025-21 | 2025-22 | 2025-23 | 2025-24 | 2025-25 | 2025-26 | 2025-27 | 2025-28 | 2025-29 | 2025-30 | 2025-31 | 2025-32 | 2025-33 | 2025-34 | 2025-35 | 2025-36 | 2025-37 | 2025-38 | 2025-39 | 2025-40 | 2025-41 | 2025-42 | 2025-43 | 2025-44 | 2025-45 | 2025-46 | 2025-47 | 2025-48 | 2025-49 | 2025-50 | 2025-51 | 2025-52 | 2026-01 | 2026-02 | 2026-03 | 2026-04 | 2026-05 | 2026-06 | 2026-07 | 2026-08 | 2026-09 | 2026-10 | 2026-11 | 2026-12 | 2026-13 | 2026-14 | 2026-15 | 2026-16 | 2026-17 | 2026-18 | 2026-19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ageratum | WFL® Age. Bumble Blue | 0 | 375 | 375 | 250 | 400 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 400 | 400 | 400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 400 | 800 | 2000 | 2600 | 3000 | 3400 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 0 | 0 | 0 | 0 | 0 |
Alternanthera | WFL® Alt. Choco Chili | 0 | 2975 | 3300 | 1900 | 2200 | 2600 | 2800 | 3300 | 3700 | 4700 | 5700 | 7000 | 9000 | 7000 | 6100 | 10100 | 8600 | 600 | 6800 | 1000 | 9600 | 7800 | 9600 | 0 | 0 | 0 | 0 | 0 | 800 | 1100 | 1900 | 2500 | 3800 | 5600 | 6400 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 7500 | 0 | 0 | 0 | 0 | 0 |
Angelonia | WFL® Ang. Serafina Bicolor | 0 | 200 | 200 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 1000 | 1700 | 2200 | 3400 | 5100 | 5700 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 0 | 0 | 0 | 0 | 0 |
Angelonia | WFL® Ang. Serafina Blue | 0 | 200 | 200 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 700 | 1100 | 1500 | 2300 | 3400 | 3800 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 0 | 0 | 0 | 0 | 0 |
Angelonia | WFL® Ang. Serafina Pink | 0 | 100 | 100 | 100 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 1000 | 1300 | 2000 | 2600 | 3000 | 3200 | 3400 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 0 | 0 | 0 | 0 | 0 |
Angelonia | WFL® Ang. Serafina Raspberry | 0 | 200 | 200 | 200 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 500 | 800 | 1100 | 1700 | 2500 | 2900 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 0 | 0 | 0 | 0 | 0 |
Angelonia | WFL® Ang. Serafina White | 0 | 100 | 100 | 100 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 500 | 800 | 1100 | 1700 | 2500 | 2900 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 0 | 0 | 0 | 0 | 0 |
Arctotis | GF Arc. MAJEC™ Flamingo | 0 | 400 | 1100 | 1200 | 1100 | 1300 | 1300 | 1300 | 1100 | 1300 | 1200 | 1300 | 1300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 200 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctotis | GF Arc. MAJEC™ Fuchsia | 0 | 1000 | 1300 | 1400 | 1400 | 1500 | 1500 | 1500 | 1400 | 1500 | 1500 | 1500 | 1500 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctotis | GF Arc. MAJEC™ Pink | 0 | 800 | 1100 | 1200 | 1200 | 1200 | 1200 | 1100 | 1100 | 1200 | 1200 | 1200 | 1200 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctotis | GF Arc. MAJEC™ Red-Orange | 0 | 400 | 1100 | 1600 | 1700 | 1800 | 1800 | 1400 | 1700 | 1800 | 1800 | 1800 | 1800 | 700 | 700 | 800 | 800 | 800 | 800 | 800 | 700 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 200 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctotis | GF Arc. MAJEC™ Red-Yellow | 0 | 400 | 700 | 1200 | 1200 | 1300 | 1300 | 900 | 1300 | 1300 | 1300 | 1300 | 1300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctotis | GF Arc. MAJEC™ Rose-White | 0 | 400 | 900 | 1000 | 1000 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctotis | GF Arc. MAJEC™ Ruby | 0 | 300 | 1100 | 1100 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1100 | 1200 | 1200 | 200 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctotis | GF Arc. MAJEC™ Scarlet | 0 | 800 | 1700 | 1800 | 1900 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 700 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arctotis | GF Arc. MAJEC™ Yellow | 0 | 500 | 1100 | 1200 | 1100 | 1300 | 1300 | 1300 | 1300 | 1300 | 1200 | 1300 | 1300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Argyranthemum | SFL Arg. Grandaisy® Dark Pink | 0 | 400 | 400 | 400 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 300 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 300 | 300 | 500 | 700 | 800 | 800 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 |
Argyranthemum | SFL Arg. Grandaisy® Pink Halo | 0 | 800 | 1100 | 1300 | 4200 | 4200 | 4300 | 4300 | 4400 | 4400 | 4400 | 4400 | 4400 | 1200 | 1200 | 1200 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 1200 | 2000 | 2600 | 4000 | 5300 | 6000 | 6400 | 6800 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 0 | 0 | 0 | 0 | 0 |
Argyranthemum | SFL Arg. Grandaisy® Red | 0 | 1400 | 2100 | 2900 | 6300 | 6700 | 6900 | 7100 | 7800 | 7800 | 7700 | 7800 | 7800 | 4800 | 4800 | 4800 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 1300 | 1700 | 2500 | 3300 | 3800 | 4000 | 4300 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 0 | 0 | 0 | 0 | 0 |
Argyranthemum | SFL Arg. Grandaisy® White | 0 | 900 | 1000 | 1300 | 2800 | 2900 | 3000 | 3100 | 3300 | 3300 | 3300 | 3300 | 3300 | 1800 | 1800 | 1800 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 500 | 700 | 1000 | 1300 | 1500 | 1600 | 1700 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 0 | 0 | 0 | 0 | 0 |
Argyranthemum | SFL Arg. Grandaisy® Yellow | 0 | 600 | 1100 | 1600 | 2000 | 2300 | 2400 | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 300 | 300 | 500 | 700 | 800 | 800 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 |
Argyranthemum | WFL® Arg. Beauty Yellow | 0 | 1975 | 2475 | 3250 | 18300 | 18400 | 19100 | 19100 | 19800 | 19800 | 19800 | 19800 | 19800 | 4300 | 4300 | 4300 | 3600 | 3600 | 3600 | 3500 | 3500 | 3000 | 3100 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 700 | 900 | 1400 | 1800 | 2100 | 2200 | 2300 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 0 | 0 | 0 | 0 | 0 |
Bacopa | GF Sut. Betty® Dark Blue | 0 | 21800 | 25800 | 1300 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5400 | 8100 | 13500 | 17800 | 27000 | 40500 | 45900 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 0 | 0 | 0 | 0 | 0 |
Bacopa | GF Sut. Betty® Pink | 0 | 16300 | 20400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4300 | 6500 | 10800 | 14300 | 21600 | 32400 | 36700 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 43200 | 0 | 0 | 0 | 0 | 0 |
Bacopa | GF Sut. Betty® White | 0 | 30475 | 37700 | 0 | 0 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10800 | 16200 | 27000 | 35600 | 54000 | 81000 | 91800 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 108000 | 0 | 0 | 0 | 0 | 0 |
Bacopa | WFL® Sut. Epic Blue | 0 | 1200 | 1200 | 600 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 2900 | 7200 | 9400 | 10800 | 12200 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 14400 | 0 | 0 | 0 | 0 | 0 |
Bacopa | WFL® Sut. Epic Pink | 0 | 600 | 600 | 600 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 600 | 1500 | 2000 | 2300 | 2600 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 0 | 0 | 0 | 0 | 0 |
Bacopa | WFL® Sut. Epic White | 0 | 1300 | 1000 | 1000 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2400 | 3600 | 6000 | 7900 | 12000 | 18000 | 20400 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 24000 | 0 | 0 | 0 | 0 | 0 |
Bacopa | WFL® Sut. Taifun Mega White | 0 | 2700 | 3100 | 3100 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 6800 | 600 | 600 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 3100 | 7800 | 10100 | 11700 | 13300 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 15600 | 0 | 0 | 0 | 0 | 0 |
Bacopa Mix | WFL® Sut. Epic Combo (68073633,68073639,68073642) | 0 | 600 | 600 | 600 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1500 | 2000 | 2300 | 2600 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Bewitched™ Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Bewitched™ Lavender | 0 | 4800 | 7900 | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 8100 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 7900 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Bewitched™ Night Owl | 0 | 500 | 700 | 900 | 900 | 1000 | 100 | 0 | 0 | 0 | 0 | 1100 | 1100 | 1100 | 1100 | 1100 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Bewitched™ Pink | 0 | 75 | 100 | 200 | 200 | 200 | 200 | 200 | 100 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Bewitched™ Red Black | 0 | 1700 | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Bewitched™ Silver | 0 | 1600 | 4300 | 4700 | 5200 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 5600 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Bewitched™ White | 0 | 5200 | 12600 | 12700 | 12700 | 12700 | 12700 | 12700 | 12700 | 12800 | 12800 | 12800 | 12800 | 12800 | 12800 | 12800 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 12500 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 3900 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Bewitched™ Wintergreen | 0 | 500 | 600 | 600 | 700 | 700 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Citizen™ Cane Pink | 0 | 200 | 200 | 300 | 300 | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Curly™ Cherry Mint | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Curly™ Cherry Soda | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Curly™ Chocolate | 0 | 2200 | 2700 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Curly™ Peppermint | 0 | 3100 | 4400 | 4700 | 5000 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 5300 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Dibs Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Dibs Midnight | 0 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Begonia | GF Beg. Dibs® Butterscotch | 0 | 7100 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 10300 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 | 0 | 0 | 0 | 0 | 0 |
