Vivero Internacional Welcome About Us Availability Where to buy Download Callus Info Contact


From: To: Last Availability upload: 2024-04-23 04:04
You can select the range of the weeks

Species VAR Description 2024-182024-192024-202024-212024-222024-232024-242024-252024-262024-272024-282024-292024-302024-312024-322024-332024-342024-352024-362024-372024-382024-392024-402024-412024-422024-432024-442024-452024-462024-472024-482024-492024-502024-512024-522025-012025-022025-032025-042025-052025-062025-072025-082025-092025-102025-112025-122025-132025-142025-152025-162025-172025-182025-192025-202025-212025-222025-232025-242025-25
Ageratum WFL® Age. Bumble Blue 1700 1800 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 400 800 2000 2600 3000 3400 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0
Alternanthera WFL® Alt. Choco Chili 1700 1400 1700 1700 200 1500 0 500 0 100 500 200 100 500 200 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Bicolor 0 0 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 700 1000 1700 2200 3400 5100 5700 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 6800 0
Angelonia WFL® Ang. Serafina Blue 0 0 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 500 700 1100 1500 2300 3400 3800 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 0
Angelonia WFL® Ang. Serafina Pink Improved 1600 1600 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Raspberry 0 0 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 300 500 800 1100 1700 2500 2900 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 0
Angelonia WFL® Ang. Serafina White 0 0 0 0 0 0 0 0 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 300 500 800 1100 1700 2500 2900 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 0
Arctotis GF Arc. MAJEC™ Flamingo 500 500 500 500 500 500 500 500 600 600 600 700 700 700 900 1100 1400 1800 1700 2000 2000 2000 2000 2200 2200 2200 2300 2300 2500 2800 3500 4300 4600 5000 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Arctotis GF Arc. MAJEC™ Fuchsia 400 400 400 400 400 400 400 400 500 500 500 500 500 600 700 700 600 1300 1100 1400 1400 1400 1400 1600 1600 1600 1700 1700 1900 2200 2900 3700 4000 4400 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Arctotis GF Arc. MAJEC™ Pink 400 400 400 400 400 400 400 400 400 400 400 500 500 500 500 500 800 800 900 900 900 900 900 1000 1000 1000 1000 1000 1100 1200 1500 1800 1900 2100 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200 1200
Arctotis GF Arc. MAJEC™ Red-Orange 0 100 100 100 100 200 200 200 200 200 200 200 200 200 300 0 0 400 0 800 200 1000 1000 1200 1200 1200 1300 1300 1500 1800 2500 3300 3600 4000 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000
Arctotis GF Arc. MAJEC™ Red-Yellow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 100 0 0 100 100 100 100 100 200 200 200 200 300 400 400 500 500 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 300 300 300 300 300 300 300 300 300 300 300
Arctotis GF Arc. MAJEC™ Rose-White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 100 100 100 100 100 100 100 100 200 200 200 200 300 400 400 500 500 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 300 300 300 300 300 300 300 300 300 300 300
Arctotis GF Arc. MAJEC™ Ruby 600 600 600 600 600 200 600 600 300 700 700 900 900 1000 1200 1700 2500 2300 3100 3100 3100 3100 3100 3300 3300 3300 3500 3500 3700 4000 5000 5900 6300 6900 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800
Arctotis GF Arc. MAJEC™ Scarlet 600 600 600 600 600 200 600 600 400 800 800 900 900 1100 1400 1900 2900 2800 3300 3600 3600 3600 3600 3900 3900 3900 4200 4200 4500 5100 6600 8100 8700 9600 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 9000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000 6000
Arctotis GF Arc. MAJEC™ Yellow 100 100 200 200 200 200 200 200 200 200 200 200 200 200 200 0 300 300 400 500 600 700 700 800 800 800 800 800 900 1000 1200 1500 1600 1800 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100
Argyranthemum SFL Arg. Grandaisy® Dark Pink 500 500 100 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Pink Halo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Red 4400 4800 4400 4800 4800 4800 4500 4800 4800 4800 4800 1500 100 300 200 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® White 1900 1900 1800 1900 1900 1900 1900 1900 1900 1900 1900 1900 200 0 0 0 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Yellow 1700 2100 1700 2100 2100 2100 1800 2100 2100 2100 2100 2100 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Madeira Deep Pink 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Madeira Red 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Beauty Yellow 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4100 700 400 300 0 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Boost™ White 100 100 200 0 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Boost™ Yellow 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Dark Blue 6800 6800 6800 6800 6800 6800 6800 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 10800 16200 26400 35600 54000 81000 91800 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 0
Bacopa GF Sut. Betty® Pink 5900 5900 5900 5900 5900 5900 5900 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 10800 16200 27000 35600 54000 81000 91800 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 0
Bacopa GF Sut. Betty® White 17700 17700 17700 17700 17700 17700 17700 1100 1100 1100 1100 1100 1100 1100 0 0 0 0 0 0 0 0 8500 12700 21200 28000 42500 63100 72200 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 85000 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Blue 4000 3600 4000 4000 4000 3600 4000 1100 1100 1100 1100 1100 1100 1100 1100 1100 1100 0 0 0 0 0 0 1800 3600 9000 11700 13500 15300 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 18000 0
Bacopa WFL® Sut. Epic Light Blue 1600 1600 1600 1600 1600 1600 1600 400 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 500 1000 2400 3200 3700 4100 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 4900 0
Bacopa WFL® Sut. Epic Pink Imp. 1600 1600 1600 1600 1600 1600 1600 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 300 600 1500 2000 2300 2600 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 0
Bacopa WFL® Sut. Epic Pink with Eye 1400 1400 1400 1400 1400 1400 1400 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 200 500 1100 1500 1700 1900 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 0
Bacopa WFL® Sut. Epic White Imp. 9400 8700 9400 9400 9400 8700 9400 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 3000 6000 15000 19500 22500 25500 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 30000 0
Bacopa WFL® Sut. Taifun Mega White 4700 4700 4700 4700 4700 4700 4700 700 700 700 700 700 700 700 700 700 700 0 0 0 0 0 0 2100 4200 10500 13700 15800 17900 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 21000 0
Bacopa Mix WFL® Sut. Epic Combo (68073633,68073639,68073642) 1600 1600 1600 1600 1600 1600 1600 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 300 600 1500 2000 2300 2600 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 0
Begonia GF Beg. Bewitched™ Cherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 100 100 200 0 200 300 100 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Begonia GF Beg. Bewitched™ Lavender 500 500 500 1200 1200 1300 1300 1500 1500 1600 1800 2000 2100 2200 2600 2600 2600 2600 2600 2600 2600 2600 2800 2000 2800 2800 2800 2600 3100 2500 2500 3000 3400 3300 4100 4100 4100 3900 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100
Begonia GF Beg. Bewitched™ Night Owl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 300 0 200 600 500 0 0 1100 1000 1600 1600 1400 1400 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600
Begonia GF Beg. Bewitched™ Pink 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Red Black 200 200 200 100 100 100 100 700 700 700 800 900 900 1000 1100 1100 1100 1000 1000 1000 1000 1000 1100 300 1100 1100 400 600 1300 700 600 200 1200 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800 1800
Begonia GF Beg. Bewitched™ Silver 1200 1200 1200 1800 1800 1800 1800 1900 1900 2000 2100 2200 2200 2300 2500 2500 2500 2500 2500 2500 2500 2500 2800 2800 3000 3000 3300 3100 3600 3900 3900 4100 4900 5400 5700 5700 5700 5100 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700 5700
Begonia GF Beg. Bewitched™ White 1600 1700 1800 2500 2500 2600 2600 2900 2900 3100 3400 3700 3800 4000 4600 4600 4600 4600 4600 4600 4600 4600 5200 5200 5400 5400 5900 5900 6500 7100 7200 7700 8500 9100 9400 9800 9400 9500 9400 9200 9800 9600 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800 9800
Begonia GF Beg. Bewitched™ Wintergreen 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 300 300 300 300 500 500 700 900 1000 1300 1500 1900 1500 1900 1600 1600 1600 1400 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
Begonia GF Beg. Citizen™ Cane Pink 0 0 0 0 0 0 200 200 200 300 100 300 100 300 100 300 100 300 200 400 400 400 400 500 500 500 500 600 700 800 500 800 800 800 900 900 900 900 900 900 900 900 900 900 900 900 900 800 800 800 800 800 800 800 800 800 800 800 800 500
Begonia GF Beg. Curly™ Cherry Mint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 200 200 200 0 200 600 800 300 600 500 400 200 400 800 300 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800
Begonia GF Beg. Curly™ Cherry Soda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 0 0 0 200 200 0 200 200 0 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200
Begonia GF Beg. Curly™ Chocolate 1100 1200 1400 1100 1200 1200 1300 2100 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2200 2800 2800 3000 3000 3400 3400 4000 4800 4300 5500 6000 6600 7100 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300
Begonia GF Beg. Curly™ Peppermint 1200 1600 1800 2400 2600 3200 3200 3300 3300 3300 3300 3400 3400 3400 3500 3500 3500 3500 3500 3500 3500 3500 3900 3900 4100 4100 4500 4500 4900 5300 5700 5800 6500 7200 7200 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400 7400
Begonia GF Beg. Dibs® Butterscotch 2300 2500 2900 4800 5000 5000 5100 5400 5500 5600 5700 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6100 6700 6100 7000 7000 7600 7600 8200 9100 9000 10000 10400 12100 12100 11800 11800 11800 11800 11700 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100 12100
Begonia GF Beg. Dibs® Rothko 5100 5700 6100 8300 9100 9700 10000 10600 8800 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12000 12300 11500 12500 12500 12800 12600 13100 13300 13300 13700 14300 15000 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600 12600
Begonia GF Beg. Dibs® Sangria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 100 200 200 200 300 0 100 500 600 400 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Begonia GF Beg. Dibs™ Thin Mint 300 300 400 400 400 400 400 600 600 700 900 1000 1000 1100 1300 1300 1300 1300 1300 1300 1300 1300 1500 1200 1300 1500 1600 1600 1800 1900 1900 1900 2400 2400 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800 2800
Begonia GF Beg. Dibs™ Tuxedo 900 900 1100 1600 1600 1900 1000 2300 2300 2600 3000 3400 3600 4000 4600 4700 5000 4900 4900 4900 4900 4900 5400 5400 5600 5600 6000 5800 6500 6900 7200 7800 8300 9200 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400 9400
Begonia GF Beg. Shadow King® Black Cherry 100 100 100 100 100 100 100 100 100 200 200 200 200 200 300 300 300 300 300 300 300 300 400 400 500 500 0 400 700 0 700 0 1100 300 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500
Begonia GF Beg. Shadow King® Burgundy Love 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 100 100 300 300 500 400 600 500 900 700 900 700 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900
Begonia GF Beg. Shadow King® Cherry Mint 1100 1300 1400 2500 2800 3000 3100 3200 3700 3700 3700 3700 3700 3700 3700 3700 3700 3600 3600 3600 3600 3600 4000 4000 4200 4200 4400 4600 5000 5600 5800 6000 6600 7600 7400 7600 7600 7600 7600 7600 7600 7400 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600 7600
Begonia GF Beg. Shadow King® Cool White 400 400 400 1400 1400 1500 1500 1500 1600 1600 1600 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 1700 2100 900 1900 2200 2200 1400 2800 2900 3300 2300 4000 4000 4700 4100 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700
Begonia GF Beg. Shadow King® Lava Red 400 400 400 500 500 500 500 500 500 500 600 600 600 600 600 600 600 600 600 600 600 600 700 700 700 700 800 600 900 900 1100 900 1200 1200 1400 1400 1200 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400
Begonia GF Beg. Shadow King® Lemon Love 100 100 100 200 200 300 300 400 400 500 700 800 800 1000 1300 1300 1300 1300 1300 1300 1300 1300 1900 1900 2200 2200 2600 2800 3400 4300 4800 5200 5600 7300 7100 7300 7100 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300 7300
Begonia GF Beg. Shadow King® Lime Love 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 200 0 200 200 100 400 200 400 200 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400
Begonia GF Beg. Shadow King® Lime Ricky 0 0 500 1400 1400 1500 1600 1700 1800 1800 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2100 2700 2700 900 2900 2900 2700 3900 4300 2900 4300 6000 6500 7200 7000 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200 7200
Begonia GF Beg. Shadow King® Pink 2000 2100 2100 4100 4100 4400 4700 4900 5000 5200 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 5800 6400 6400 6700 6700 7300 6400 7900 8300 9500 9000 8300 11500 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800 11800
Begonia GF Beg. Shadow King® Rose 800 900 900 2200 2200 2400 2700 2900 2900 3100 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 4200 4200 4500 4500 3900 3300 5800 5500 7400 5500 8200 9300 10100 9600 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100
Begonia GF Beg. Shadow King® Rose Frost 100 100 100 100 100 100 100 100 100 100 100 200 200 200 200 200 300 300 300 300 300 300 700 700 900 900 1100 1300 1700 2300 2600 2900 3300 4200 3800 3800 4000 3800 3600 3700 4200 4000 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200 4200
Begonia GF Beg. Shadow King® Spearmint 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100 100 100 200 0 200 300 200 400 300 600 600 600 600 400 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600 600
Begonia GF Beg. Shadow King® Strawberry Sherbet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 100 0 0 200 0 0 0 600 0 0 0 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700 700
Begonia GF Beg. Shadow King® Turtle Love 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Vintage Love 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 200 300 100 300 100 400 300 500 300 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500 500
Begonia GF Beg. Shadow King® Wintergreen 100 100 100 100 100 100 100 200 200 200 200 300 300 300 400 400 400 400 400 400 400 400 600 600 100 600 0 800 1000 200 800 0 1300 1300 1900 1400 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900 1900
Begonia WFL® Beg. Mahogany™ Orange 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 200 400 500 800 1000 1100 1200 1300 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 0
Begonia WFL® Beg. RiseUp™ Aloha Gold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 300 300 500 500 800 1300 2500 3800 4300 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0
Begonia WFL® Beg. RiseUp™ Flamingo's Dream 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 200 500 500 700 1100 2300 3400 3800 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 0
Begonia WFL® Beg. RiseUp™ Harlequin 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 300 500 800 1300 1700 2600 3500 3700 3900 4200 4500 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 0
Begonia WFL® Beg. RiseUp™ Sansibel Peach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 200 200 200 400 400 600 1000 2000 3000 3400 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0
Begonia WFL® Beg. Shine Bright™ Magenta 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia WFL® Beg. Shine Bright™ Orange 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 300 300 300 500 500 800 1300 2600 3900 4500 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 0
Begonia WFL® Beg. Shine Bright™ Pink 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 0 0 100 200 300 500 800 1100 1200 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 0
Begonia WFL® Beg. Shine Bright™ White 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 200 500 900 1600 2300 3400 3600 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 0
Begonia WFL® Beg. Shine Bright™ Yellow 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0 0 200 400 500 800 1000 1100 1200 1300 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 0
