Vivero Internacional Welcome About Us Availability Where to buy Download Callus Info Contact


From: To: Last Availability upload: 2025-07-11 19:53
You can select the range of the weeks

Species VAR Description 2025-292025-302025-312025-322025-332025-342025-352025-362025-372025-382025-392025-402025-412025-422025-432025-442025-452025-462025-472025-482025-492025-502025-512025-522026-012026-022026-032026-042026-052026-062026-072026-082026-092026-102026-112026-122026-132026-142026-152026-162026-172026-182026-192026-202026-212026-222026-232026-242026-252026-262026-272026-282026-292026-302026-312026-322026-332026-342026-352026-362026-372026-382026-392026-402026-412026-422026-432026-442026-452026-462026-472026-482026-492026-502026-512026-522026-532027-012027-022027-032027-042027-052027-06
Ageratum WFL® Age. Bumble Blue 0 300 400 400 400 400 0 0 0 800 1600 4000 5200 6000 6800 8000 8000 8000 8000 8000 8000 8000 7700 8000 8000 7900 8000 7900 7200 7700 7700 7000 7800 8100 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8300 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alternanthera WFL® Alt. Choco Chili 0 7800 3300 19200 17400 19200 0 0 0 0 0 1500 2300 3800 5000 7500 11300 12800 15000 15000 15000 14800 14800 15000 15000 14600 14700 14900 14200 10100 14800 14000 13000 13000 15700 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 15000 15000 15000 15000 15000 15000 15000 15000 15000 15000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Blue 0 0 0 0 0 0 0 0 0 0 0 500 700 1100 1500 2300 3400 3800 4500 4500 4500 4500 4500 4500 4500 4500 4500 4600 4600 4600 4600 4600 4600 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4700 4500 4500 4500 4500 4500 4500 4500 4500 4500 4500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina Pink 0 0 0 0 0 0 0 0 0 0 0 0 600 1000 1300 2000 2600 3000 3200 3400 4000 3900 4000 4000 4000 4000 4000 4000 4000 4000 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4100 4000 4000 4000 4000 4000 4000 4000 4000 4000 4000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina White 0 0 0 0 0 0 0 0 0 0 0 300 500 800 1100 1700 2500 2900 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 3500 3500 3500 3500 3500 3500 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3400 3400 3400 3400 3400 3400 3400 3400 3400 3400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angelonia WFL® Ang. Serafina™ Blue Wings 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 400 0 1000 1200 1300 1800 2000 2300 2300 2300 2300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Flamingo 0 100 100 300 400 200 400 400 400 400 400 400 300 0 400 400 200 400 500 400 200 500 300 300 400 500 500 500 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Fuchsia 0 300 300 400 400 400 400 400 400 400 400 200 100 0 400 400 0 500 500 200 500 700 400 500 600 700 700 700 700 700 700 700 700 700 700 700 700 700 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Pink 0 100 100 200 200 0 200 200 200 200 200 200 200 200 200 200 200 300 300 300 400 500 400 500 500 600 600 600 600 600 600 600 600 600 600 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Orange 0 300 300 700 800 600 800 800 800 800 800 800 800 800 800 800 300 1000 1000 600 1300 1600 1000 1200 1300 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Red-Yellow 0 100 100 400 400 200 0 200 400 400 400 400 0 100 400 400 400 500 500 400 700 900 600 700 800 900 900 900 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Rose-White 0 200 200 400 400 100 400 400 400 400 400 400 300 0 400 400 400 500 500 400 600 700 400 400 500 600 600 600 600 600 600 600 600 600 600 600 600 600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Ruby 0 200 200 300 300 100 300 300 300 300 300 100 0 300 300 300 0 400 400 200 500 600 300 400 400 500 500 500 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Scarlet 0 300 300 700 800 800 800 800 800 800 800 800 500 800 800 800 800 800 900 900 600 1000 300 300 300 400 400 400 400 400 400 400 400 400 400 400 400 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arctotis GF Arc. MAJEC™ Yellow 0 400 400 400 400 200 400 400 400 400 400 400 400 400 400 400 400 400 500 500 600 600 300 400 400 500 500 500 500 500 500 500 500 500 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Dark Pink 0 0 0 0 0 0 0 0 0 0 0 0 200 300 300 500 500 800 800 900 1000 1000 1000 1000 1000 1000 1000 1100 1100 1200 1200 1200 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Pink Halo 0 500 500 500 500 500 0 0 0 0 0 0 1200 2000 2600 4000 5300 6000 6400 6800 8000 8000 8000 8000 8000 8000 8000 8000 8000 8100 8100 8100 8200 8200 8200 8200 8200 8200 8200 8200 8200 8200 8200 8200 8200 8200 8200 8200 8000 8000 8000 8000 8000 8000 8000 8000 8000 8000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Red 0 4400 4500 4300 4500 4500 0 0 0 0 0 0 800 1300 1700 2500 3100 3800 4000 4300 4900 5000 5000 5000 5000 5000 5000 5100 5100 5200 5200 5200 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5000 5000 5000 5000 5000 5000 5000 5000 5000 5000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® White 0 1400 1400 1400 1400 1400 0 0 0 0 0 0 300 500 700 1000 1300 1500 1600 1700 2000 2000 2000 2000 2000 2000 2000 2100 2100 2200 2200 2200 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2300 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum SFL Arg. Grandaisy® Yellow 0 2800 2800 2700 2800 2800 0 0 0 0 0 0 200 300 300 500 700 800 800 900 1000 1000 1000 1000 1000 1000 1000 1100 1100 1200 1200 1200 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1300 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Argyranthemum WFL® Arg. Beauty Yellow 0 3200 3000 1000 1300 1500 0 0 200 600 1200 1800 2400 2800 3300 3300 3300 3300 3500 3700 4400 4200 4200 4300 4400 4100 4100 3700 3400 3100 2100 1600 1900 3200 4900 4900 5200 4900 5200 5200 5200 5200 5200 5200 5200 5200 5200 5200 4400 4400 4400 4400 4400 4400 4400 4400 4400 4400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Dark Blue 0 0 0 0 0 0 0 0 0 0 0 5400 8100 13500 17800 27000 40500 45900 54000 54000 54000 54000 54000 54000 54000 54000 53900 54100 54100 53900 54100 54600 54300 54400 54900 54900 54900 54900 54900 54900 54900 54900 54900 54900 54900 54900 54900 54900 54000 54000 54000 54000 54000 54000 54000 54000 54000 54000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® Pink 0 0 0 0 0 0 0 0 0 0 0 4300 6500 10800 14300 21600 32400 36700 43200 43200 43200 43200 43200 43200 43200 43200 43100 43200 43200 42400 42900 43200 42900 43200 43200 43200 42700 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 43200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa GF Sut. Betty® White 0 0 0 0 0 0 0 0 0 0 0 10800 16200 27000 35600 54000 81000 91800 108000 108000 108000 108000 107800 108000 108000 108000 107600 107700 108000 107000 107500 108000 107500 106300 108000 108000 107500 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 108000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Blue 0 0 0 0 0 0 0 0 0 1400 2900 7200 9400 10800 12200 14400 14400 14300 14400 14400 13600 14200 14500 14500 14600 13900 14700 14800 14000 14800 14000 14800 14800 14800 14800 14800 14800 14800 14800 14800 14800 14800 14800 14800 14800 14800 14800 14800 14400 14400 14400 14400 14400 14400 14400 14400 14400 14400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic Pink 0 0 0 0 0 0 0 0 0 300 600 1500 2000 2300 2600 3000 3000 3000 3000 3000 2200 2800 3000 3000 3000 2600 3000 3000 2600 3000 2700 3100 3100 3100 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Epic White 0 0 0 0 0 0 0 0 0 0 0 3200 4800 8000 10600 16000 24000 27200 32000 32000 31200 31800 32000 32000 32000 31000 32000 32100 31100 32200 31400 32600 32600 32800 32800 32800 32800 32800 32800 32800 32800 32800 32800 32800 32800 32800 32800 32800 32000 32000 32000 32000 32000 32000 32000 32000 32000 32000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa WFL® Sut. Taifun Mega White 0 0 0 0 0 0 0 0 0 1600 3100 7800 10100 11700 13300 15600 15600 15600 15600 15600 15400 15600 15600 15600 15600 15400 15600 15600 15400 15700 15800 15800 15900 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 16000 15600 15600 15600 15600 15600 15600 15600 15600 15600 15600 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bacopa Mix WFL® Sut. Epic Combo (68073633,68073639,68073642) 0 0 0 0 0 0 0 0 0 0 0 1500 2000 2300 2600 3000 3000 3000 3000 3000 2200 2800 3000 3000 3000 2600 3000 3000 2600 3000 2700 3100 3100 3100 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3000 3000 3000 3000 3000 3000 3000 3000 3000 3000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Cherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Lavender 0 7000 7000 7000 7700 7700 7700 7400 7700 7700 3700 7700 6900 4700 7300 7400 7700 6800 6900 7100 7700 7400 7700 7700 7700 7400 7700 7500 7700 7700 7500 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 7700 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Night Owl 0 1400 1400 1300 1400 1400 1400 900 1400 1400 1400 1400 0 1400 1000 1100 1400 1100 900 900 1200 200 400 600 700 300 700 700 900 1200 1100 1200 1400 1400 1300 1400 1400 1400 1400 1300 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Pink 0 100 100 0 100 100 100 200 200 200 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Red Black 0 2800 2800 2700 2900 2900 2900 2500 2900 2900 2900 2900 2100 2900 2900 2300 2600 2800 2700 2300 2600 1800 1200 1900 1900 1900 2600 2300 2100 2600 2900 2800 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 2900 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Silver 0 3000 3000 3000 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3400 3400 3500 3200 3600 3600 3600 3600 3600 3600 3600 3600 3600 3700 3700 3700 3700 3700 3800 3800 3800 3900 3900 3900 3900 3900 3900 3900 3900 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 3600 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ White 0 2000 2000 2000 3300 4000 4200 4500 5100 5400 300 6200 6600 2000 6800 7200 7200 5100 6000 8800 9000 8900 10100 10000 10300 10200 10300 10300 10500 10700 10600 10700 10700 10600 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 10700 0 0 0 0 0 0 0 0
Begonia GF Beg. Bewitched™ Wintergreen 0 1300 1300 1300 1600 1600 1600 1600 1600 1600 1600 1800 1800 1900 1900 2200 2200 2200 2400 2500 3000 3100 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 0 0 0 0 0 0 0 0
Begonia GF Beg. Citizen™ Cane Pink 0 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1200 1500 1500 1400 1200 700 1100 1500 600 800 700 800 300 300 800 1000 1300 1200 1300 1500 1500 1400 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 1500 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Cherry Mint 0 700 700 600 900 900 900 900 900 900 900 900 700 900 500 900 900 800 900 700 900 900 100 900 800 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 900 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Cherry Soda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Chocolate 0 2800 2800 2700 3800 3800 3800 3800 3800 500 0 3800 3800 0 3800 3500 3800 3800 3800 3500 3600 3500 3500 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 3800 0 0 0 0 0 0 0 0
Begonia GF Beg. Curly™ Peppermint 0 2800 2800 2800 3500 3700 3800 3700 4100 2700 0 4200 1700 0 4100 4100 4000 4000 3900 4000 3800 3100 2900 3600 3500 3200 3300 3800 4000 4000 4200 4300 4300 4300 4200 4200 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 4300 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Amber 0 100 0 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs Midnight 0 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 600 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 800 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Butterscotch 0 4600 4600 4600 10100 10100 10100 10100 10100 10100 8100 10100 9500 10100 9500 10100 10100 10100 10100 9800 10100 9800 10100 10100 10100 9700 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 10100 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Rothko 0 4400 4400 4300 6700 6700 6700 6500 6700 6700 0 6900 3700 0 3800 6500 7200 4000 4600 6900 7000 6600 7000 6800 6900 7000 6800 6900 7300 7300 7400 7500 7500 7500 7400 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 7500 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs® Sangria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Thin Mint 0 2800 2800 2800 3500 3500 3500 3300 3500 3500 3500 3500 3200 3500 3500 3500 3500 3500 3500 3500 3500 3400 3500 3400 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 3500 0 0 0 0 0 0 0 0
Begonia GF Beg. Dibs™ Tuxedo 0 8500 8500 8500 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9600 9700 9700 9700 9700 9500 9500 9600 9500 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 0 0 0 0 0 0 0 0
Begonia GF Beg. Raising Cane Rose 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Raising Cane White 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Black Cherry 0 2600 2600 2500 3200 3200 3200 3000 3200 3200 3200 2800 3200 3200 3100 3200 3200 2800 0 2600 1800 100 0 2200 1000 2100 700 2500 2700 100 1100 3000 3100 3200 600 3100 3300 3300 1800 3300 3300 3300 1900 3400 3400 3400 1100 3400 3200 3200 900 3200 3200 3200 1700 3200 3200 3200 1700 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 3200 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Burgundy Love 0 1000 1000 900 1000 1000 1000 800 1000 1000 1000 1000 900 1000 900 1000 1000 1000 1000 1000 1000 800 800 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 1000 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cherry Mint 0 7600 7600 7600 9700 9700 9700 9500 9500 9700 9100 9300 9700 9100 9400 9100 9700 9000 9700 9000 9700 7100 8600 9400 7800 9200 9200 9700 9700 4700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 9700 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Cool White 0 2900 800 2800 5300 5300 5300 5100 5300 5300 5300 4900 4100 5300 5300 4900 5300 5300 5300 5000 4800 5100 5000 5000 5300 4700 5300 5100 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 5300 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lava Red 0 1500 1400 1500 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1400 1600 1600 1600 1400 800 1400 1300 1500 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 1600 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lemon Love 0 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 1700 1900 2000 2000 2000 2000 2000 2000 1800 2000 2000 1900 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 2000 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lime Love 0 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1300 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 1400 0 0 0 0 0 0 0 0
Begonia GF Beg. Shadow King® Lime Ricky 0 2700 2700 2600 6300 5200 6300 6300 6300 6300 6300 6000 6300 6300 6200 5900 6300 5900 6300 6000 5700 4400 5400 6000 4200 5700 5600 6300 5800 1300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 6300 0 0 0 0 0 0 0 0
